<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EventVestor Blog</title>
	<atom:link href="http://www.eventvestor.com/evblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eventvestor.com/evblog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:41:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Southwest Airlines Hikes Quarterly Dividend 122%</title>
		<link>http://www.eventvestor.com/evblog/2012/05/southwest-airlines-hikes-quarterly-dividend-122/</link>
		<comments>http://www.eventvestor.com/evblog/2012/05/southwest-airlines-hikes-quarterly-dividend-122/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:41:34 +0000</pubDate>
		<dc:creator>EventVestor</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.eventvestor.com/evblog/?guid=59df322b5440263c770322a3d0525e88</guid>
		<description><![CDATA[LUVSouthwest Airlines Co.'s board of directors increased the quarterly dividend to $0.01 per share from $0.0045 per share. The dividend will be paid on June 20, 2012 to shareholders of record at the close of business on Jun... <a href="http://www.eventvestor.com/evblog/2012/05/southwest-airlines-hikes-quarterly-dividend-122/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='eventdetail'><table cellpadding='0' cellspacing='0' border='0' width='100%' ><tr>
							 <td colspan='2'>
								<table cellpadding='2' cellspacing='2' border='0' width='100%'>
										<tr><td class='eventTicker'><img src='http://www.eventvestor.com/logos/luv.gif' width='100px' alt='LUV' title='LUV' /><br/><p style='padding-left:20px;'>LUV</p></td><td class='entry' style='text-align:justify; padding-left:10px;vertical-align:top' >Southwest Airlines Co.'s board of directors increased the quarterly dividend to $0.01 per share from $0.0045 per share. The dividend will be paid on June 20, 2012 to shareholders of record at the close of business on June 6, 2012.  <br /></td></tr><tr><td> </td><td class='belowdesc'><table cellpadding='0' cellspacing='0'><tr><td colspan='2' class='belowdescHeading'>EventVestor Insights on the impact of Dividend Array event on stock prices:</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>LUV stock price outperformed the market <b>1 out of 1 </b>times over the last two years, by an average <font color="#008000" ><b>2.2%</b></font> the day it announced Dividend  events.   During the one week period after Dividend , the stock outperformed the market <b>1 out of 1 occasions</b> by an average <font color="#008000" ><b>0.0%</b></font>.</td></tr></table></td></tr><tr><td colspan='2' class='eventdetailafooter'><br/><b>There have been a total of 899 Dividend announcements during the last 1 month.</b><br/><br/><div class='filledcontent'>Explore all these events and other significant events categorized into over 80 discrete event types and analyze their impact on stock prices with a <a style='text-decoration:underline' href='http://www.eventvestor.com' >premium subscription to EventVestor</a> research platform</div></td></tr></table></td></tr></table></div>]]></content:encoded>
			<wfw:commentRss>http://www.eventvestor.com/evblog/2012/05/southwest-airlines-hikes-quarterly-dividend-122/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott International Hikes Quarterly Dividend 30%</title>
		<link>http://www.eventvestor.com/evblog/2012/05/marriott-international-hikes-quarterly-dividend-30/</link>
		<comments>http://www.eventvestor.com/evblog/2012/05/marriott-international-hikes-quarterly-dividend-30/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:57:15 +0000</pubDate>
		<dc:creator>EventVestor</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.eventvestor.com/evblog/?guid=fbf9af536ae889687886401e6a665dc0</guid>
		<description><![CDATA[MARMarriott International Inc. announced that its board of directors approved a 30% increase in the company's quarterly cash dividend from $0.10 to $0.13 per share of common stock. The dividend is payable on June 22, 2012 t... <a href="http://www.eventvestor.com/evblog/2012/05/marriott-international-hikes-quarterly-dividend-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='eventdetail'><table cellpadding='0' cellspacing='0' border='0' width='100%' ><tr>
							 <td colspan='2'>
								<table cellpadding='2' cellspacing='2' border='0' width='100%'>
										<tr><td class='eventTicker'><img src='http://www.eventvestor.com/logos/mar.gif' width='100px' alt='MAR' title='MAR' /><br/><p style='padding-left:20px;'>MAR</p></td><td class='entry' style='text-align:justify; padding-left:10px;vertical-align:top' >Marriott International Inc. announced that its board of directors approved a 30% increase in the company's quarterly cash dividend from $0.10 to $0.13 per share of common stock. The dividend is payable on June 22, 2012 to shareholders of record on May 18, 2012.<br /></td></tr><tr><td> </td><td class='belowdesc'><table cellpadding='0' cellspacing='0'><tr><td colspan='2' class='belowdescHeading'>EventVestor Insights on the impact of Dividend Array event on stock prices:</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>MAR stock price outperformed the market <b>2 out of 3 </b>times over the last two years, by an average <font color="#008000" ><b>1.4%</b></font> the day it announced Dividend  events.   During the one week period after Dividend , the stock outperformed the market <b>3 out of 3 occasions</b> by an average <font color="#008000" ><b>0.4%</b></font>.</td></tr><tr><td class='analysisImage' ><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>MAR stock price underperformed the market <b>1 out of 3 </b>times over the last two years, by an average <font color="#FF0000" ><b>-0.4%</b></font> the day it announced Dividend  events.   During the one week period after Dividend , the stock underperformed the market <b>1 out of 3 occasions</b> by an average <font ><b>%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>MAR peers  (CHH, MCS, HST, MTN, WYN, HOT) have outperformed the market <b>4 out of 10</b> times over the last two years, by an average <font color="#008000" ><b>3.1%</b></font> the day they announced Dividend  events. During the one week period after Dividend , these stocks outperformed the market <b>8  out of 10 occasions</b> , by an average <font color="#008000" ><b>1.7%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>MAR peers  (CHH, MCS, HST, MTN, WYN, HOT) have underperformed the market <b>6 out of 10</b> times over the last two years, by an average <font color="#FF0000" ><b>-1.4%</b></font> the day they announced Dividend  events. During the one week period after Dividend , these stocks underperformed the market <b>2 out of 10 occasions</b>, by an average <font color="#FF0000" ><b>-1.2%</b></font>.</td></tr></table></td></tr><tr><td colspan='2' class='eventdetailafooter'><br/><b>There have been a total of 737 Dividend announcements during the last 1 month.</b><br/><br/><div class='filledcontent'>Explore all these events and other significant events categorized into over 80 discrete event types and analyze their impact on stock prices with a <a style='text-decoration:underline' href='http://www.eventvestor.com' >premium subscription to EventVestor</a> research platform</div></td></tr></table></td></tr></table></div>]]></content:encoded>
			<wfw:commentRss>http://www.eventvestor.com/evblog/2012/05/marriott-international-hikes-quarterly-dividend-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara Lee Lowers FY 12 Guidance</title>
		<link>http://www.eventvestor.com/evblog/2012/05/sara-lee-lowers-fy-12-guidance/</link>
		<comments>http://www.eventvestor.com/evblog/2012/05/sara-lee-lowers-fy-12-guidance/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:34:04 +0000</pubDate>
		<dc:creator>EventVestor</dc:creator>
				<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://www.eventvestor.com/evblog/?guid=92356fbe54ccb001536dc5dcf33716e2</guid>
		<description><![CDATA[SLESara Lee Corp. reported 3Q 12 financial results and revised FY 12 guidance. The company now expects FY 12 adjusted operating income, including acquisitions to be at lower end of prior guidance of $875 to $930 million; an... <a href="http://www.eventvestor.com/evblog/2012/05/sara-lee-lowers-fy-12-guidance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='eventdetail'><table cellpadding='0' cellspacing='0' border='0' width='100%' ><tr>
							 <td colspan='2'>
								<table cellpadding='2' cellspacing='2' border='0' width='100%'>
										<tr><td class='eventTicker'><img src='http://www.eventvestor.com/logos/sle.gif' width='100px' alt='SLE' title='SLE' /><br/><p style='padding-left:20px;'>SLE</p></td><td class='entry' style='text-align:justify; padding-left:10px;vertical-align:top' >Sara Lee Corp. reported 3Q 12 financial results and revised FY 12 guidance. The company now expects FY 12 adjusted operating income, including acquisitions to be at lower end of prior guidance of $875 to $930 million; and adjusted EPS to be at middle of the prior guidance of $0.89 to $0.95; net sales to be at lower end of the prior guidance of $7.9 to $8.15 billion. <br /></td></tr><tr><td> </td><td class='belowdesc'><table cellpadding='0' cellspacing='0'><tr><td colspan='2' class='belowdescHeading'>EventVestor Insights on the impact of Guidance Array event on stock prices:</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>SLE stock price outperformed the market <b>5 out of 10 </b>times over the last two years, by an average <font color="#008000" ><b>3.0%</b></font> the day it announced Guidance Lowered events.   During the one week period after Guidance Lowered, the stock outperformed the market <b>5 out of 10 occasions</b> by an average <font color="#008000" ><b>2.9%</b></font>.</td></tr><tr><td class='analysisImage' ><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>SLE stock price underperformed the market <b>5 out of 10 </b>times over the last two years, by an average <font color="#FF0000" ><b>-1.6%</b></font> the day it announced Guidance Lowered events.   During the one week period after Guidance Lowered, the stock underperformed the market <b>5 out of 10 occasions</b> by an average <font color="#FF0000"><b>-1.8%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>SLE peers  (KFT, GMCR, CAG, MFB, FLO, TSN, HAIN) have outperformed the market <b>49 out of 86</b> times over the last two years, by an average <font color="#008000" ><b>4.3%</b></font> the day they announced Guidance Lowered events. During the one week period after Guidance Lowered, these stocks outperformed the market <b>46  out of 86 occasions</b> , by an average <font color="#008000" ><b>2.5%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>SLE peers  (KFT, GMCR, CAG, MFB, FLO, TSN, HAIN) have underperformed the market <b>33 out of 86</b> times over the last two years, by an average <font color="#FF0000" ><b>-7.5%</b></font> the day they announced Guidance Lowered events. During the one week period after Guidance Lowered, these stocks underperformed the market <b>36 out of 86 occasions</b>, by an average <font color="#FF0000" ><b>-2.0%</b></font>.</td></tr></table></td></tr><tr><td colspan='2' class='eventdetailafooter'><br/><b>There have been a total of 1362 Guidance announcements during the last 1 month.</b><br/><br/><div class='filledcontent'>Explore all these events and other significant events categorized into over 80 discrete event types and analyze their impact on stock prices with a <a style='text-decoration:underline' href='http://www.eventvestor.com' >premium subscription to EventVestor</a> research platform</div></td></tr></table></td></tr></table></div>]]></content:encoded>
			<wfw:commentRss>http://www.eventvestor.com/evblog/2012/05/sara-lee-lowers-fy-12-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Lowers FY 12 Guidance</title>
		<link>http://www.eventvestor.com/evblog/2012/05/pfizer-lowers-fy-12-guidance/</link>
		<comments>http://www.eventvestor.com/evblog/2012/05/pfizer-lowers-fy-12-guidance/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:02:26 +0000</pubDate>
		<dc:creator>EventVestor</dc:creator>
				<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://www.eventvestor.com/evblog/?guid=8c54f107c6efe6b0bb414afd497d86b7</guid>
		<description><![CDATA[PFEPfizer Inc. now expects FY 12 revenues to be $58.0 to $60.0 billion vs. prior guidance of $60.5 to $62.5 billion; net income to be in the range of $9.1 to $10.3 billion or $1.23 to $1.38 per share vs. prior guidance of $... <a href="http://www.eventvestor.com/evblog/2012/05/pfizer-lowers-fy-12-guidance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='eventdetail'><table cellpadding='0' cellspacing='0' border='0' width='100%' ><tr>
							 <td colspan='2'>
								<table cellpadding='2' cellspacing='2' border='0' width='100%'>
										<tr><td class='eventTicker'><img src='http://www.eventvestor.com/logos/pfe.gif' width='100px' alt='PFE' title='PFE' /><br/><p style='padding-left:20px;'>PFE</p></td><td class='entry' style='text-align:justify; padding-left:10px;vertical-align:top' >Pfizer Inc. now expects FY 12 revenues to be $58.0 to $60.0 billion vs. prior guidance of $60.5 to $62.5 billion; net income to be in the range of $9.1 to $10.3 billion or $1.23 to $1.38 per share vs. prior guidance of $10.1 to $11.3 billion or $1.37 to $1.52 per share; adjusted net income to be in the range of $16.1 to $16.9 billion or $2.14 to $2.24 per share vs. prior guidance of $16.5 to $17.3 billion or $2.20 to $2.30 per share. The Company continues to expect FY 12  adjusted R&D expenses to be in the range of $6.5 to $7.0 billion; and operating cash flow to be at least $19.0 billion. The guidance reflect the decision to divest the Nutrition business. This guidance was provided along with 1Q 12 financial results. <br /></td></tr><tr><td> </td><td class='belowdesc'><table cellpadding='0' cellspacing='0'><tr><td colspan='2' class='belowdescHeading'>EventVestor Insights on the impact of Guidance Array event on stock prices:</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>PFE stock price outperformed the market <b>10 out of 18 </b>times over the last two years, by an average <font color="#008000" ><b>3.8%</b></font> the day it announced Guidance Lowered events.   During the one week period after Guidance Lowered, the stock outperformed the market <b>9 out of 18 occasions</b> by an average <font color="#008000" ><b>1.5%</b></font>.</td></tr><tr><td class='analysisImage' ><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>PFE stock price underperformed the market <b>8 out of 18 </b>times over the last two years, by an average <font color="#FF0000" ><b>-1.8%</b></font> the day it announced Guidance Lowered events.   During the one week period after Guidance Lowered, the stock underperformed the market <b>9 out of 18 occasions</b> by an average <font color="#FF0000"><b>-1.3%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>PFE peers  (WPI, SNY, BMY, JNJ, MRK, TEVA, NVS, NKTR, THRX) have outperformed the market <b>34 out of 85</b> times over the last two years, by an average <font color="#008000" ><b>1.7%</b></font> the day they announced Guidance Lowered events. During the one week period after Guidance Lowered, these stocks outperformed the market <b>31  out of 85 occasions</b> , by an average <font color="#008000" ><b>1.8%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>PFE peers  (WPI, SNY, BMY, JNJ, MRK, TEVA, NVS, NKTR, THRX) have underperformed the market <b>46 out of 85</b> times over the last two years, by an average <font color="#FF0000" ><b>-2.3%</b></font> the day they announced Guidance Lowered events. During the one week period after Guidance Lowered, these stocks underperformed the market <b>49 out of 85 occasions</b>, by an average <font color="#FF0000" ><b>-1.6%</b></font>.</td></tr></table></td></tr><tr><td colspan='2' class='eventdetailafooter'><br/><b>There have been a total of 1028 Guidance announcements during the last 1 month.</b><br/><br/><div class='filledcontent'>Explore all these events and other significant events categorized into over 80 discrete event types and analyze their impact on stock prices with a <a style='text-decoration:underline' href='http://www.eventvestor.com' >premium subscription to EventVestor</a> research platform</div></td></tr></table></td></tr></table></div>]]></content:encoded>
			<wfw:commentRss>http://www.eventvestor.com/evblog/2012/05/pfizer-lowers-fy-12-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark Hikes Quarterly Dividend 20%</title>
		<link>http://www.eventvestor.com/evblog/2012/04/lexmark-hikes-quarterly-dividend-20/</link>
		<comments>http://www.eventvestor.com/evblog/2012/04/lexmark-hikes-quarterly-dividend-20/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:43:05 +0000</pubDate>
		<dc:creator>EventVestor</dc:creator>
				<category><![CDATA[Dividend]]></category>

		<guid isPermaLink="false">http://www.eventvestor.com/evblog/?guid=b7c2ce2d3200d888a76e0af5e393901a</guid>
		<description><![CDATA[LXKLexmark International, Inc. board of directors approved an increase of the quarterly dividend per shares of Lexmark Class A Common Stock by $0.05 per share to $0.30 per share from the previous $0.25 per share.  The divid... <a href="http://www.eventvestor.com/evblog/2012/04/lexmark-hikes-quarterly-dividend-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='eventdetail'><table cellpadding='0' cellspacing='0' border='0' width='100%' ><tr>
							 <td colspan='2'>
								<table cellpadding='2' cellspacing='2' border='0' width='100%'>
										<tr><td class='eventTicker'><img src='http://www.eventvestor.com/logos/lxk.gif' width='100px' alt='LXK' title='LXK' /><br/><p style='padding-left:20px;'>LXK</p></td><td class='entry' style='text-align:justify; padding-left:10px;vertical-align:top' >Lexmark International, Inc. board of directors approved an increase of the quarterly dividend per shares of Lexmark Class A Common Stock by $0.05 per share to $0.30 per share from the previous $0.25 per share.  The dividend will be paid on June 15, 2012, to shareholders of record as of the close of business on June 1, 2012.<br /></td></tr><tr><td> </td><td class='belowdesc'><table cellpadding='0' cellspacing='0'><tr><td colspan='2' class='belowdescHeading'>EventVestor Insights on the impact of Dividend Array event on stock prices:</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>LXK stock price outperformed the market <b>1 out of 1 </b>times over the last two years, by an average <font color="#008000" ><b>0.8%</b></font> the day it announced Dividend  events.   During the one week period after Dividend , the stock outperformed the market <b>1 out of 1 occasions</b> by an average <font color="#008000" ><b>0.0%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>LXK peers  (HPQ, XRX) have outperformed the market <b>1 out of 3</b> times over the last two years, by an average <font color="#008000" ><b>0.7%</b></font> the day they announced Dividend  events. During the one week period after Dividend , these stocks outperformed the market <b>2  out of 3 occasions</b> , by an average <font color="#008000" ><b>0.5%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>LXK peers  (HPQ, XRX) have underperformed the market <b>1 out of 3</b> times over the last two years, by an average <font color="#FF0000" ><b>-0.2%</b></font> the day they announced Dividend  events. During the one week period after Dividend , these stocks underperformed the market <b>1 out of 3 occasions</b>, by an average <font ><b>1.1%</b></font>.</td></tr></table></td></tr><tr><td colspan='2' class='eventdetailafooter'><br/><b>There have been a total of 481 Dividend announcements during the last 1 month.</b><br/><br/><div class='filledcontent'>Explore all these events and other significant events categorized into over 80 discrete event types and analyze their impact on stock prices with a <a style='text-decoration:underline' href='http://www.eventvestor.com' >premium subscription to EventVestor</a> research platform</div></td></tr></table></td></tr></table></div>]]></content:encoded>
			<wfw:commentRss>http://www.eventvestor.com/evblog/2012/04/lexmark-hikes-quarterly-dividend-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caterpillar Raises FY 12 EPS Guidance</title>
		<link>http://www.eventvestor.com/evblog/2012/04/caterpillar-raises-fy-12-eps-guidance/</link>
		<comments>http://www.eventvestor.com/evblog/2012/04/caterpillar-raises-fy-12-eps-guidance/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 01:51:46 +0000</pubDate>
		<dc:creator>EventVestor</dc:creator>
				<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://www.eventvestor.com/evblog/?guid=7fda69fdfa9a71d47f3526a77f417ff7</guid>
		<description><![CDATA[CATCaterpillar Inc. continues to expect FY 12 sales and revenues to be in a range of $68 to $72 billion and capital expenditures to be about $4.00 billion. The Company now expects FY 12 EPS to be about $9.50, up from its pr... <a href="http://www.eventvestor.com/evblog/2012/04/caterpillar-raises-fy-12-eps-guidance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='eventdetail'><table cellpadding='0' cellspacing='0' border='0' width='100%' ><tr>
							 <td colspan='2'>
								<table cellpadding='2' cellspacing='2' border='0' width='100%'>
										<tr><td class='eventTicker'><img src='http://www.eventvestor.com/logos/cat.gif' width='100px' alt='CAT' title='CAT' /><br/><p style='padding-left:20px;'>CAT</p></td><td class='entry' style='text-align:justify; padding-left:10px;vertical-align:top' >Caterpillar Inc. continues to expect FY 12 sales and revenues to be in a range of $68 to $72 billion and capital expenditures to be about $4.00 billion. The Company now expects FY 12 EPS to be about $9.50, up from its previous guidance of $9.25 at the middle of the sales and revenues range. The Company provided this guidance in 1Q 12 earnings release.<br /></td></tr><tr><td> </td><td class='belowdesc'><table cellpadding='0' cellspacing='0'><tr><td colspan='2' class='belowdescHeading'>EventVestor Insights on the impact of Guidance Array event on stock prices:</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>CAT stock price outperformed the market <b>9 out of 18 </b>times over the last two years, by an average <font color="#008000" ><b>2.1%</b></font> the day it announced Guidance Raised events.   During the one week period after Guidance Raised, the stock outperformed the market <b>12 out of 18 occasions</b> by an average <font color="#008000" ><b>1.1%</b></font>.</td></tr><tr><td class='analysisImage' ><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>CAT stock price underperformed the market <b>9 out of 18 </b>times over the last two years, by an average <font color="#FF0000" ><b>-2.8%</b></font> the day it announced Guidance Raised events.   During the one week period after Guidance Raised, the stock underperformed the market <b>6 out of 18 occasions</b> by an average <font color="#FF0000"><b>-1.5%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/uparrow.png' /></td><td class='belowdesc'>CAT peers  (CNH, GE, NAV, TEX, DE, CMI, MTW, BGG, GENC, ASTE) have outperformed the market <b>45 out of 77</b> times over the last two years, by an average <font color="#008000" ><b>4.3%</b></font> the day they announced Guidance Raised events. During the one week period after Guidance Raised, these stocks outperformed the market <b>44  out of 77 occasions</b> , by an average <font color="#008000" ><b>2.2%</b></font>.</td></tr><tr><td class='analysisImage'><img src='http://www.eventvestor.com/evblog/wp-content/themes/twentyeleven/images/downarrow.png' /></td><td class='belowdesc'>CAT peers  (CNH, GE, NAV, TEX, DE, CMI, MTW, BGG, GENC, ASTE) have underperformed the market <b>32 out of 77</b> times over the last two years, by an average <font color="#FF0000" ><b>-4.2%</b></font> the day they announced Guidance Raised events. During the one week period after Guidance Raised, these stocks underperformed the market <b>33 out of 77 occasions</b>, by an average <font color="#FF0000" ><b>-2.9%</b></font>.</td></tr></table></td></tr><tr><td colspan='2' class='eventdetailafooter'><br/><b>There have been a total of 591 Guidance announcements during the last 1 month.</b><br/><br/><div class='filledcontent'>Explore all these events and other significant events categorized into over 80 discrete event types and analyze their impact on stock prices with a <a style='text-decoration:underline' href='http://www.eventvestor.com' >premium subscription to EventVestor</a> research platform</div></td></tr></table></td></tr></table></div>]]></content:encoded>
			<wfw:commentRss>http://www.eventvestor.com/evblog/2012/04/caterpillar-raises-fy-12-eps-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yum! Brands Raises FY 12 EPS Guidance</title>
		<link>http://www.eventvestor.com/evblog/2012/04/yum-brands-raises-fy-12-eps-guidance/</link>
		<comments>http://www.eventvestor.com/evblog/2012/04/yum-brands-raises-fy-12-eps-guidance/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:21:33 +0000</pubDate>
		<dc:creator>EventVestor</dc:creator>
				<category><![CDATA[Guidance]]></category>

		<guid isPermaLink="false">http://www.eventvestor.com/evblog/?guid=a715fb3b670f7ffc3e886317819cb6d8</guid>
		<description><![CDATA[YUMYum! Brands Inc. now expects FY 12 EPS growth of at least 12%, or at least $3.22, excluding special items compared to the prior guidance of EPS growth of at least 10%. This guidance was provided along with 1Q 12 financia... <a href="http://www.eventvestor.com/evblog/2012/04/yum-brands-raises-fy-12-eps-guidance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='eventdetail'><table cellpadding='0' cellspacing='0' border='0' width='100%' ><tr>
							 <td colspan='2'>
								<table cellpadding='2' cellspacing='2' border='0' width='100%'>
