<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>EventVestor Blog</title>
	<link>http://www.eventvestor.com/evblog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:41:34 +0000</lastBuildDate>
	<docs></docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->
			<item>
			<title>Southwest Airlines Hikes Quarterly Dividend 122%</title>
			<pubDate>2012-05-16 22:41:34</pubDate>
			<description><![CDATA[Southwest Airlines Co.'s board of directors increased the quarterly dividend to $0.01 per share from $0.0045 per share. The dividend will be paid on June 20, 2012 to shareholders of record at the close of business on June 6, 2012.  ]]></description>
			<link>http://www.eventvestor.com/evblog/2012/05/southwest-airlines-hikes-quarterly-dividend-122/</link>
		</item>
			<item>
			<title>Marriott International Hikes Quarterly Dividend 30%</title>
			<pubDate>2012-05-04 21:57:15</pubDate>
			<description><![CDATA[Marriott International Inc. announced that its board of directors approved a 30% increase in the company's quarterly cash dividend from $0.10 to $0.13 per share of common stock. The dividend is payable on June 22, 2012 to shareholders of record on May 18, 2012.]]></description>
			<link>http://www.eventvestor.com/evblog/2012/05/marriott-international-hikes-quarterly-dividend-30/</link>
		</item>
			<item>
			<title>Sara Lee Lowers FY 12 Guidance</title>
			<pubDate>2012-05-03 22:34:04</pubDate>
			<description><![CDATA[Sara Lee Corp. reported 3Q 12 financial results and revised FY 12 guidance. The company now expects FY 12 adjusted operating income, including acquisitions to be at lower end of prior guidance of $875 to $930 million; and adjusted EPS to be at middle of the prior guidance of $0.89 to $0.95; net sales to be at lower end of the prior guidance of $7.9 to $8.15 billion. ]]></description>
			<link>http://www.eventvestor.com/evblog/2012/05/sara-lee-lowers-fy-12-guidance/</link>
		</item>
			<item>
			<title>Pfizer Lowers FY 12 Guidance</title>
			<pubDate>2012-05-01 22:02:26</pubDate>
			<description><![CDATA[Pfizer Inc. now expects FY 12 revenues to be $58.0 to $60.0 billion vs. prior guidance of $60.5 to $62.5 billion; net income to be in the range of $9.1 to $10.3 billion or $1.23 to $1.38 per share vs. prior guidance of $10.1 to $11.3 billion or $1.37 to $1.52 per share; adjusted net income to be in the range of $16.1 to $16.9 billion or $2.14 to $2.24 per share vs. prior guidance of $16.5 to $17.3 billion or $2.20 to $2.30 per share. The Company continues to expect FY 12  adjusted R&D expenses to be in the range of $6.5 to $7.0 billion; and operating cash flow to be at least $19.0 billion. The guidance reflect the decision to divest the Nutrition business. This guidance was provided along with 1Q 12 financial results. ]]></description>
			<link>http://www.eventvestor.com/evblog/2012/05/pfizer-lowers-fy-12-guidance/</link>
		</item>
			<item>
			<title>Lexmark Hikes Quarterly Dividend 20%</title>
			<pubDate>2012-04-26 20:43:05</pubDate>
			<description><![CDATA[Lexmark International, Inc. board of directors approved an increase of the quarterly dividend per shares of Lexmark Class A Common Stock by $0.05 per share to $0.30 per share from the previous $0.25 per share.  The dividend will be paid on June 15, 2012, to shareholders of record as of the close of business on June 1, 2012.]]></description>
			<link>http://www.eventvestor.com/evblog/2012/04/lexmark-hikes-quarterly-dividend-20/</link>
		</item>
			<item>
			<title>Caterpillar Raises FY 12 EPS Guidance</title>
			<pubDate>2012-04-25 21:51:46</pubDate>
			<description><![CDATA[Caterpillar Inc. continues to expect FY 12 sales and revenues to be in a range of $68 to $72 billion and capital expenditures to be about $4.00 billion. The Company now expects FY 12 EPS to be about $9.50, up from its previous guidance of $9.25 at the middle of the sales and revenues range. The Company provided this guidance in 1Q 12 earnings release.]]></description>
			<link>http://www.eventvestor.com/evblog/2012/04/caterpillar-raises-fy-12-eps-guidance/</link>
		</item>
			<item>
			<title>Yum! Brands Raises FY 12 EPS Guidance</title>
			<pubDate>2012-04-18 20:21:33</pubDate>
			<description><![CDATA[Yum! Brands Inc. now expects FY 12 EPS growth of at least 12%, or at least $3.22, excluding special items compared to the prior guidance of EPS growth of at least 10%. This guidance was provided along with 1Q 12 financial results.]]></description>
			<link>http://www.eventvestor.com/evblog/2012/04/yum-brands-raises-fy-12-eps-guidance/</link>
		</item>
			<item>
			<title>NCR Corp. Raises FY 12 Guidance</title>
			<pubDate>2012-04-16 20:55:15</pubDate>
			<description><![CDATA[NCR Corporation announced select preliminary financial results for 1Q 12 and raised its FY 12 guidance. The company now expects FY 12 YoY revenue growth at constant currency to be in the range of 11% to 13%, up from prior range of 7% to 9%; GAAP income from operations of $366 to $381 million, up from $360 to $375 million; non-pension operating income of $570 to $585 million, up from $560 to $575 million; GAAP EPS of $1.48 to $1.55, up from $1.47 to $1.54; and non-GAAP EPS of $2.40 to $2.47, up from $2.36 to $2.43. ]]></description>
			<link>http://www.eventvestor.com/evblog/2012/04/ncr-corp-raises-fy-12-guidance/</link>
		</item>
			<item>
			<title>The Dow Chemical Company Hikes 2Q 12 Dividend 28%</title>
			<pubDate>2012-04-12 22:37:28</pubDate>
			<description><![CDATA[The Dow Chemical Company Board of Directors declared a 28% increase in the 2Q 12 dividend, from $0.25 per share to $0.32 per share. The dividend will be payable on July 30, 2012 to shareholders of record on June 29, 2012. ]]></description>
			<link>http://www.eventvestor.com/evblog/2012/04/the-dow-chemical-company-hikes-2q-12-dividend-28/</link>
		</item>
			<item>
			<title>VMware Raises 1Q 12 Guidance</title>
			<pubDate>2012-04-11 22:48:38</pubDate>
			<description><![CDATA[VMware Inc. expects 1Q 12 revenues to broadly meet or slightly exceed prior guidance range of $1.015 to $1.040 billion. The guidance was provided along with its announcement of executive changes.]]></description>
			<link>http://www.eventvestor.com/evblog/2012/04/vmware-raises-1q-12-guidance/</link>
		</item>
	</channel>
</rss>
